NSP SURFBOARDS
2012 Line up
NSP is the best value brand and the largest selling range of surfboards in the world. The durability that NSP provides is unmatched. NSP is now including FCS fins, this is a big step in improving the performance of this high value package. The boards also come with a quality leash and most boards also include an integrated deck pad. We have made NSP both stronger and lighter while adding new colors and shapes to the range from Fish to SUP.
In Store Inventory
NSP FISH CALL FOR AVAILABILITY
| LENGTH | WIDTH | THICK | VOLUME | FINS | APPROX WEIGHT RANGE |
|---|---|---|---|---|---|
| 5’6” | 19 3/4” | 2 1/8” | 33 ltr | FCS M3 | 60kg / 132lb or less |
| 6’0” | 20 7/16” | 2 3/8” | 36 ltr | FCS M3 | 65kg / 143lb |
| 6’4” | 20 7/8” | 2 9/16” | 39 ltr | FCS M7 | 70kg / 154lb |
| 6’6” | 21 3/8” | 2 5/8” | 43 ltr | FCS M7 | 75kg / 165lb |
NSP FUNBOARDS CALL FOR AVAILABILITY
| 6’8” | 21” | 2 7/8” | 45 ltr | FCS M7 | 65kg / 143lb or less |
| 7’2” | 21” | 2 3/4” | 46 ltr | FCS M7 | 65kg / 143lb or less |
| 7’6” | 21 3/4” | 2 7/8” | 51 ltr | FCS M7 | 70kg / 154lb |
| 7’10” | 22 1/16” | 3 1/16” | 57 ltr | FCS M7 | 75kg / 165lb |
NSP LONGBOARDS CALL FOR AVAILABILITY
| 8’2” | 22 1/16” | 3 3/16” | 67 ltr | FCS M7 | 85kg / 187lb or less |
| 8’6” | 22 5/8” | 3” | 69 ltr | FCS M7 | 85kg / 187lb or less |
| 9’2” | 22 7/8” | 3 3/16” | 78 ltr | 8″ Center M3 Sides | ideal for all weights |
| 9’6” | 23” | 3 3/8” | 82 ltr | 8″ Center M3 sides | ideal for all weights |
| 10’2” | 24” | 3 1/2” | 96 ltr | 9″ Center M3 Sides | ideal for all weights |
| 11’0” | 25 3/4” | 4 1/16” | 124 ltr | 10″ Single | ideal for all weights |


