NSP
IN STORE INVENTORY BELOW
updated 7/15/12
NSP B4BC
10’2” 32” 4 7/8” 205 ltr ideal for all weights SOLD
10’6” 29” 4 1/8” 155 ltr 165lb or less SOLD
11’0” 31” 4 1/4” 190 ltr ideal for all weights in stock
NSP SUP
10’0” 29” 4” 143 ltr 165lb or less SOLD
10’2” 32” 4 7/8” 205 ltr ideal for all weights SOLD
10’6” 29” 4 1/8” 155 ltr 165lb or less SOLD
11’0” 31” 4 1/4” 190 ltr ideal for all weights SOLD
11’6” 33” 4 3/4” 224 ltr ideal for all weight SOLD
NSP COCO MAT
10’0” 29” 4” 143 ltr 165lb or less SOLD
10’2” 32” 4 7/8” 205 ltr ideal for all weights SOLD
11’0” 31” 4 1/4” 190 ltr ideal for all weights SOLD
NSP COCO MAT RACE 12’6” 28 1/4” 7 1/8” 220 ltr for all weights SOLD
14’0” 28 1/2” 6 3/8” 266 ltr for all weights OUT





